Sr. NO | Gender | Name | Specialization | Designation | Package | Location | Company |
1 | Female | Muskan Vazirani | Finance | IT Trainee/ Business System Analyst | 8.31 LPA | PAN India | FIS GLOBAL |
2 | Female | Himanshi jaiswal | Finance | IT Trainee/ Business System Analyst | 8.31 LPA | PAN India | FIS GLOBAL |
3 | Female | Aastika Chopra | Finance | Associate Solution Advisor - Risk & Financial Advisory | 7.87 LPA | Hyderabad | Deloitte |
4 | Female | Muskan Jain | Marketing | Associate Solution Advisor - Risk & Financial Advisory | 7.87 LPA | Hyderabad | Deloitte |
5 | Female | Diksha Chandel | Finance | Tax Consultant | 7.60 LPA | Hyderabad | Deloitte |
6 | Female | Kimaya Vaity | Finance | Tax Consultant | 7.60 LPA | Hyderabad | Deloitte |
7 | Female | Priyanshi Upadhyay | Marketing | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
8 | Female | Bhavna Patnaik | Finance | Credit Manager AL/PL | 6.57 LPA | PAN India | HDFC Bank |
9 | Female | Mrunal Dandagavane | Finance | Associate Process Manager | 6.53 LPA | Mumbai & Pune | eClerx |
10 | Female | Neebha kumari | Marketing | Sales Trainee | 6.5 LPA | PAN India | Bajaj Consumer Care Ltd |
11 | Female | Anuja Naik | Marketing | Management Trainee | 5.97 LPA | Pune | Grand View Research |
12 | Female | Shrishail Jadhav | Marketing | Key Account Executive | 5.8 LPA | PAN India | PhonePe |
13 | Female | Kritika Agarwal | Marketing | Management Trainee | 5.79 LPA | PAN India | TCS |
14 | Female | simran kumari | Finance | Associate- Tax Return Preparer | 5.52 LPA | Bangalore / Hyderabad / Kolkata | PWC |
15 | Female | SHILPY SINGH | Finance | Associate- Tax Return Preparer | 5.52 LPA | Bangalore / Hyderabad / Kolkata | PWC |
16 | Female | Anukriti Shah | Finance | Associate- Tax Return Preparer | 5.52 LPA | Bangalore / Hyderabad / Kolkata | PWC |
17 | Female | Arpita Devendra Deshpande | Finance | Associate Tax Return Preparer | 5.52 LPA | Banglore/Hyderabad/Kolkata | PWC |
18 | Female | Mansi Raykar | Marketing | Management Trainee | 5.4 LPA | Mumbai | Adfactors Pr |
19 | Female | Kumari Priya | Marketing | Management Trainee | 5.4 LPA | Pune | Broker Network |
20 | Female | Gurusharan Kaur | Marketing | Management Trainee | 5.3 LPA | Mumbai, Pune, Bangalore and Delhi | Xanadu Realty |
21 | Female | Shivani Jha | Human Resource | Senior Executive (Talent Acquisition) | 5.0 LPA | Pune | Wipro |
22 | Female | Prachi Rai | Human Resource | Management Trainee | 5.0 LPA | Mumbai | Reliance Retail |
23 | Female | Anjali Malviya | Finance | Accounting Manager | 4.5 LPA | Bangalore | Anand Rathi |
24 | Female | Simran Akre | Human Resource | Associate Specialist (HR) | 4.5 LPA | Pune | Atos Syntel |
25 | Female | Samiksha Wankhede | Marketing | Customer Relationshi Officer | 4.5 LPA | PAN India | Bandhan Bank |
26 | Female | Sneha | Marketing | Account Manager | 4.5 LPA | Pune | Neeyamo |
27 | Female | Prashanti Vishwakarma | Marketing | Account Manager | 4.5 LPA | Pune | Neeyamo |
28 | Female | Amisha Agrawal | Finance | Management Trainee | 4.25 LPA | PAN India | Capgemini |
29 | Female | Stutee Mistry | Marketing | Business Development and Operation | 4.15 LPA | Mumbai | L&T Infotech |
30 | Female | Pranita Jayant Kulkarni | Finance | Relationship Manager | 4.0 LPA | PAN India | ICICI Securities |
31 | Female | Divya Yadav | Finance | ACM | 4.0 LPA | Pune | Jana Small Finance Bank |
32 | Female | Pooja soni | Marketing | Relationship Manager | 4.0 LPA | PAN India | ICICI Securities |
33 | Female | Shubhangi Bhad | Marketing | Sales Executive | 4.0 LPA | PAN India | Relfor Labs Private Limited |
34 | Female | Himanshi Jaiswal | Marketing | VRM/ VAM | 4.0 LPA | Mumbai | Axis Bank |
35 | Female | Pranjal Jayant Panbude | Marketing | Research Analyst Level-3 | 3.75 LPA | Pune | DATA BRIDGE MARKET RESEARCH |
36 | Female | Neebha Kumari | Marketing | Management Trainee | 3.5 LPA | Pune | Bajaj Consumer Care Ltd. |
37 | Female | Sonam Kumari | Finance | Bank Officer | 3.0 LPA | Pan India | IDFC First Bank |
38 | Female | Sweta Gupta | Finance | Bank Officer | 3.0 LPA | Pan India | IDFC First Bank |
39 | Female | Apurva Joshi | Human Resource | Recruitment Executive | 3.0 LPA | Pune | Mgneto |
40 | Female | Vaishnavi Chopde | Marketing | Associate Inside Sales | 10.4 LPA | PAN India | Repos Energy India Pvt Ltd. |
41 | Female | Shreya Narayan | Marketing | Associate Inside Sales | 10.4 LPA | PAN India | Repos Energy India Pvt Ltd. |
42 | Female | Shalya Priya | Finance | Workday specialist | 10 LPA | Mumbai | Alight Solutions |
43 | Male | Akshay Chaudhary | Marketing | Functional Analyst | 9.0 LPA | Bengaluru | HashedIn by Deloitte |
44 | Male | Prasad Bornare | Marketing | Functional Analyst | 9.0 LPA | Bengaluru | HashedIn by Deloitte |
45 | Male | Vishal Ghule | Marketing | Area Sales Representative | 9.0 LPA | PAN (India) | Reliance JIO BP |
46 | Male | Chinmay Abhay Kelkar | Finance | IT Trainee/ Business System Analyst | 8.31 LPA | PAN India | FIS GLOBAL |
47 | Male | Shivam Kailas Khadke | Finance | IT Trainee/ Business System Analyst | 8.31 LPA | Pan India | FIS GLOBAL |
48 | Male | Devesh Sachindranath Ravani | Finance | IT Trainee/ Business System Analyst | 8.31 LPA | Pan India | FIS GLOBAL |
49 | Male | Ritesh Bhanuse | Marketing | Management Trainee | 8.16 LPA | Pan India | Bajaj Allianz General Insurance (BAGIC) |
50 | Male | Kaustubh Deo | Marketing | Program Management Executive | 8.0 LPA | Pune | NielsenIQ |
51 | Male | Rahul Daund | Finance | Tax Consultant | 7.60 LPA | Hyderabad | Deloitte |
52 | Male | Shreenath Paturkar | Finance | Tax Consultant | 7.60 LPA | Hyderabad | Deloitte |
53 | Male | Sourabh Bajaj | Finance | Tax Consultant | 7.60 LPA | Hyderabad | Deloitte |
54 | Male | Sudeep Mandal | Marketing | Executive - Retail Sales | 6.8 LPA | Pan India | Asian Paints Limited |
55 | Male | Dheeraj Bimlesh Giri | Finance | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
56 | Male | Yash Lodha | Finance | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
57 | Male | Shashank Pandey | Marketing | Management Trainee | 6.75 LPA | PAN (INDIA)/ Mumbai | HDFC Bank |
58 | Male | Ghanshyam Chittaranjan Nagalwade | Marketing | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
59 | Male | Dharmendra Bari | Marketing | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
60 | Male | Saurabh Sharma | Marketing | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
61 | Male | TUSHAR PATHADE | Marketing | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
62 | Male | Akshat Agrawal | Marketing | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
63 | Male | Ankit Janardhan Paunikar | Marketing | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
64 | Male | Shubham Bele | Marketing | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
65 | Male | DARSHAN GAIKWAD | Marketing | Personal Banker | 6.75 LPA | Remote Area | HDFC Bank |
66 | Male | Sudeepkumar Mandal | Marketing | Sales Trainee | 6.5 LPA | PAN India | Bajaj Consumer Care |
67 | Male | Atharva Anand Ghare | Finance | Management Trainee | 5.97 LPA | Pune | Grand View Research |
68 | Male | Chandraprakash Harishankar Prasad | Marketing | Management Trainee | 5.97 LPA | Pune | Grand View Research |
69 | Male | Md Tabish Raza | Marketing | Key Account Executive | 5.8 LPA | PAN India | PhonePe |
70 | Male | Piyush Pimple | Marketing | Key Account Executive | 5.8 LPA | PAN India | PhonePe |
71 | Male | Pankaj Suresh Pardeshi | Marketing | Management Trainee | 5.79 LPA | PAN India | TCS |
72 | Male | Aditya Singh | Marketing | Sales Associate | 5.7 LPA | Gurugram/ Delhi/Mohali | Learning Routes Pvt Ltd |
73 | Male | Suresh Chaudhary | Marketing | Senior Sales Officer Trainee | 5.57 LPA | Pan India | Berger Paints India Limited |
74 | Male | Kushagra Mathur | Marketing | Senior Sales Officer Trainee | 5.57 LPA | Pan India | Berger Paints India Limited |
75 | Male | Samarth Gupta | Finance | Associate- Tax Return Preparer | 5.52 LPA | Bangalore / Hyderabad / Kolkata | PWC |
76 | Male | Abhishek Anil Kale | Finance | Associate- Tax Return Preparer | 5.52 LPA | Bangalore / Hyderabad / Kolkata | PWC |
77 | Male | Abhishek Girish Joshi | Finance | Associate- Tax Return Preparer | 5.52 LPA | Bangalore / Hyderabad / Kolkata | PWC |
78 | Male | Vaibhavi Nagesh Soma | Finance | Associate- Tax Return Preparer | 5.52 LPA | Bangalore / Hyderabad / Kolkata | PWC |
79 | Male | Kaushik Gupta | Finance | Associate Tax Return Preparer | 5.52 LPA | Banglore/Hyderabad/Kolkata | PWC |
80 | Male | Nishant Thakare | Marketing | Management Trainee | 5.4 LPA | Mumbai | Adfactors Pr |
81 | Male | Prateek Vardhan | Marketing | Management Trainee | 5.4 LPA | Mumbai | Broker Network |
82 | Male | Sanket Sudhakarrao Waghmare | Marketing | Territory Sales Supervisor | 5.14 LPA | PAN India | MRF Tyres |
83 | Male | Kumar Shivam | Marketing | Relationship Manager | 5.10 LPA | Pune | Spacewalk Advisors LLP |
84 | Male | Kedar Shete | Marketing | Management Trainee | 5.0 LPA | PAN (INDIA)/ Mumbai | Reliance Retail |
85 | Male | Shanu Sahaji | Marketing | Sales Representative | 5.0 LPA | Pune | Emirus Realty Pvt Ltd |
86 | Male | Akash Buraspatte | Finance | Executive Trainee | 4.5 LPA | Pune | HDFC Life |
87 | Male | Indranil Ghosh | Finance | Executive Trainee | 4.5 LPA | Pune | HDFC Life |
88 | Male | Kartik Kadu | Finance | Functional Consultant | 4.5 LPA | Pune | Winspire |
89 | Male | Prakshi Kataria | Marketing | Business Research Associate. | 4.5 LPA | Pune | Infogence Global Research |
90 | Male | Aditya Nigam | Marketing | Executive Trainee | 4.5 LPA | Pune | HDFC Life |
91 | Male | Abhishek Pasunrwar | Marketing | Executive Trainee | 4.5 LPA | Pune | HDFC Life |
92 | Male | Himanshu Bhandarkar | Marketing | Relationship Manager | 4.25 LPA | PAN India | Mahindra Holiday & Resorts India Ltd. |
93 | Male | Yash Kumar Jain | Finance | Deputy Manager | 4.2 LPA | PAN India | ICICI BANK |
94 | Male | Suraj Ghosh | Marketing | Deputy Manager | 4.2 LPA | PAN India | ICICI BANK |
95 | Male | Priyranjan Singh | Marketing | Business Analyst | 4.15 LPA | Pune/Mumbai/Bangalore | L&T Infotech |
96 | Male | Shubham Bhuskute | Marketing | Business Development and Operation | 4.15 LPA | Mumbai | L&T Infotech |
97 | Male | Shailey Karade | Finance | Operations | 4.12 LPA | PAN India | ICICI Securities |
98 | Male | Sumit Sabde | Finance | Management Trainee - City Manager | 4.0 LPA | PAN India | ElasticRun |
99 | Male | Abhishek Lokhande | Marketing | Business Associate | 4.0 LPA | PAN India | Tech Mahindra |
100 | Male | Shashank Sahu | Marketing | Relationship Manager | 4.0 LPA | PAN India | ICICI Securities |
101 | Male | Shubham Raut | Marketing | ACM | 4.0 LPA | Jalgaon | Jana Small Finance Bank |
102 | Male | Amar Borkar | Marketing | AH / ACM | 4.0 LPA | Chinchwad | Jana Small Finance Bank |
103 | Male | Dhananjay Gaikwad | Finance | Bank Officer | 3.82 LPA | Pan India | ICICI Secureties |
104 | Male | Akshay Anil Uttarwar | Marketing | Research Analyst Level-1 | 3.75 LPA | Pune | DATA BRIDGE MARKET RESEARCH |
105 | Male | Sohan Patil | Marketing | Research Analyst Level-2 | 3.75 LPA | Pune | DATA BRIDGE MARKET RESEARCH |
106 | Male | Abhishek Kulkarni | Marketing | Research Associate | 3.75 LPA | PAN India | Transparency Research |
107 | Male | Pratik Chavan | Marketing | Sales | 3.6 LPA | Pune | Om Trans Logistics Limited |
108 | Male | Ankit Arya | Marketing | Service Department | 3.6 LPA | Mumbai | Om Trans Logistics Limited |
109 | Male | Hemant Lamkhane | Marketing | Management Trainee | 3.5 LPA | PAN India | Bajaj Allianz Life Insurance Corporation |
110 | Male | Sushant Tiwari | Marketing | Bank Officer | 3.0 LPA | Pan India | IDFC First Bank |
111 | Male | Shailey Karade | Finance | Junior management Grade I officer | 12.56 LPA | PAN India | Federal Bank |
112 | Male | Harshal Magar | Finance | Junior management Grade I officer | 12.56 LPA | PAN India | Federal Bank |
We are pleased to share with you all that IIMP has been accredited by National Board of Accreditation for 4th time for a period of three years .
We are grateful to you all for your trust shown in the brand IIMP .
The journey of “Empowering Minds to Elevate Lives” continues.
Address
INDIRA INSTITUTE OF MANAGEMENT PGDM
Survey No.64/65, Gat No. 276, AT/PO-Parandwadi, TAL-Maval, PUNE -410506
© 2024. Indira Institute of Management PGDM.