Placement cell at Indira Institute of Management PGDM frequently interacts with the corporate world, thereby developing and maintaining symbiotic relations. It undertakes various activities related to campus placement.
Sr No | Company Name |
---|---|
1 | A.O.Smith |
2 | A1 Holidays & Timeshare Pvt. Ltd |
3 | Absolute Reports |
4 | Addteq |
5 | Aditya Birla Fashion & Retail Ltd |
6 | AIM India Pvt. Ltd |
7 | Aloha Technologies |
8 | ANAROCK property Consultants Pvt.Ltd. |
9 | ARC Consultants |
10 | Armacell |
11 | Ascentrik Research Pvt.Ltd. |
12 | Bajaj Allianz General Insurance13 |
13 | Bajaj Finserv |
14 | BANKIT |
15 | Bell EnergyTata Technologies Ltd |
16 | Boyd and Moore Executive search |
17 | Broadnet |
18 | Cadem Software Pvt.ltd |
19 | CBRE South Asia Pvt. Ltd |
20 | Ceasefire Industries |
21 | Coherent Market Insights |
22 | CRB Tech Solutions Pvt. Ltd |
23 | Crisil |
24 | Crompton Greaves Consumer Electricals |
25 | Darashaw & co pvt ltd |
26 | DemandShore Solutions Pvt. Ltd |
27 | Deutsche Bank |
28 | DSM |
29 | eClerx |
30 | Ecozen Solutions Pvt.Lt |
31 | Edelweiss |
32 | Edzeal Technologies LLPAST Corporation |
33 | ElectroMech |
34 | Elite clelbration |
35 | ESAF GroupKunvarji |
36 | Everest Industries Ltd |
37 | Excelsior Research Pvt. Ltd |
38 | Exclusife |
39 | Fronius India Pvt Ltd. |
40 | Galaxy office automation |
41 | GEP |
42 | Gera DevelOpers |
43 | Globalspace Technologies Ltd |
44 | Hats off |
45 | HDFC Ltd |
46 | Hettich India Pvt. Ltd |
47 | Home First Finance |
48 | HomeTown(Future Retail Ltd) |
49 | Huron Eurasia India Pvt.Ltd |
50 | ICICI Prudential |
51 | ICICI Securities Ltd |
52 | Indiabulls (Real Estate) |
53 | Indus Soft |
54 | InFinanceiti Research |
55 | ITC Fortune Hotels |
56 | Jaro Education |
57 | JLL |
58 | Jupiter Infomedia Limited |
59 | Kolte Patil |
60 | Konnection India Group |
Sr No | Company Name |
---|---|
61 | Krisala DevelOpers |
62 | Launch Pad Consultancy |
63 | Leapswitch |
64 | Limited |
65 | Mahindra First Choice Services Ltd |
66 | Manyatech India |
67 | Mark Space Media Pvt.ltd |
68 | Meine Kuche India Pvt Ltd |
69 | mPoint |
70 | Nesecure Networks |
71 | Nitor Infotech Pvt Ltd |
72 | NPCI |
73 | NYK Logistics |
74 | OM Logistics |
75 | Option group |
76 | Patanjali Ayurved |
77 | Perpetuuiti |
78 | PNB Housing Finance Ltd |
79 | PPG Group |
80 | Pratian Technologies |
81 | Property Pistol Realty pvt ltd |
82 | Propinnproperties Pvt.Ltd |
83 | Proptiger |
84 | Reliance Petroleum Limited |
85 | Reliance Retail |
86 | Reliance Trends |
87 | Religare |
88 | Reval Analytical ServicesPvt.ltd |
89 | Rich Graviss(Baskin Robbins) |
90 | Robosoft Technologies Pvt. Ltd |
91 | Samsara Shipping Pvt. Ltd. |
92 | Secure Now |
93 | Sewells MSX International |
94 | Sigma Toolings |
95 | Square Yards |
96 | SynecHRon |
97 | Tata Capital Financial Services Ltd |
98 | Tata Class Edge |
99 | Tata Trent Limited |
100 | Tavisca |
101 | Tech Data |
102 | Tjs Brew works |
103 | TOONZ Retail India |
104 | Trade XL. Com |
105 | Travel Log |
106 | Trufitt n Hill |
107 | UAS International |
108 | Ujjivan SmAll Finance Bank |
109 | Unibic Biscuits India |
110 | Value 4 U |
111 | Winspire Solution Pvt Ltd |
112 | Wise Guy Research Consultants |
113 | Wurth Information Technology India Pvt.Ltd. |
Address
INDIRA INSTITUTE OF MANAGEMENT PGDM
Survey No.64/65, Gat No. 276, AT/PO-Parandwadi, TAL-Maval, PUNE -410506
© 2024. Indira Institute of Management PGDM.